Types
- Hall for conferences, seminars or receptions
Services
Sittings
- Can be privatised
MICE - Business destination
Meeting room
Name | Max. capacity | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Area | Drinks reception capacity | Capacité banquet | Adjustable |
---|---|---|---|---|---|---|---|---|
Auditorum Carré 2100 | 2100 | 2100 | - | - | - | - | - | Yes |
Auditorium Carré 400 | 356 | 356 | - | - | - | - | - | No |
Salle 101 | 80 | 80 | 24 | 18 | 82 | - | - | No |
Salle 102 | 80 | 80 | 24 | 18 | 84 | - | - | No |
Salle 103 | 40 | 40 | 12 | 8 | 40 | - | - | No |
Salle 104 | 40 | 40 | 12 | 8 | 40 | - | - | No |
Salle 105 | 50 | 50 | 15 | 16 | 56 | - | - | No |
Salle 106 | 120 | 120 | 24 | 24 | 120 | - | - | No |
Salle 107 | 40 | 40 | 12 | 8 | 39 | - | - | No |
Salle 108 | 40 | 40 | 12 | 8 | 39 | - | - | No |
Salle 109 | 120 | 120 | 24 | 24 | 118 | - | - | No |
Salle 110 | 120 | 120 | 30 | 24 | 118 | - | - | Yes |
Salle 111 | 80 | 80 | 26 | 18 | 87 | - | - | Yes |
Salles 110-111 | 200 | 200 | 50 | 42 | 205 | - | - | Yes |
Espace réceptif | - | - | - | - | 900 | - | - | Yes |
Espace panoramique | - | - | - | - | 290 | - | - | No |
Hall d'exposition 1 | - | - | - | - | 1540 | - | - | Yes |
Hall d'exposition 2 | - | - | - | - | 3780 | - | - | Yes |
Hall d'exposition 3 | - | - | - | - | 2375 | - | - | Yes |
Equipment
- Internet access
- Air conditioning
- Screen
- Video conferencing equipment
- Paperboard
- Overhead projector
- Catering service
- Private terrace / smoking area
- Video projector
- WIFI