Ratings and quality marks
- 3 stars
- Accueil cheval
- Accueil Vélo
Capacity
- 16 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Double room (price per room) | 95€ | 205€ |
Half board (price per person based on double room) | 149€ | 204€ |
Family room/Suite | 160€ | 210€ |
Breakfast (price per person) | 16,50€ | |
Breakfast (price for children) | 10€ |
Services
Equipment
- Restaurant
- Free private parking
- Table tennis
- Lounge
- Terrace
- Chidren's games
- Highchair
- Changing mat
- Billiards
- Indoor games
- Bar
- Library
Sittings
- Half board
- Bicycle hire
- Picnic basket
- Board
- Courtesy tray
- External facilities reservations
- Bicycle parking
- Free WIFI
- Groups welcome
Mod cons
- Internet access in bedrooms
- Internet access
- Cable/ satellite
- Television
MICE - Business destination
Meeting room
Name | Max. capacity | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Area | Drinks reception capacity | Capacité banquet | Adjustable |
---|---|---|---|---|---|---|---|---|
La bibliothèque | 20 | - | - | - | - | - | - | Yes |
Le salon | 30 | - | - | - | 40 | - | - | Yes |
La grande salle | 50 | - | - | - | 60 | - | - | Yes |
Equipment
- Internet access
- Free to use screen
- Free paperboard
- Pay to use video projector
- WIFI