Ratings and quality marks
- 3 stars
- Normandie Qualité Tourisme
- Qualité Tourisme
Capacity
- 71 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Single room (price per room) | 65€ | 95€ |
Double room (price per room) | 65€ | 95€ |
Breakfast (price per person) | 10€ | |
Study day | 41€ | |
Semi-residential (single occupation) | 149€ | |
Residential (single occupation) | 175€ | |
Room hire | 80€ | 210€ |
Services
Equipment
- Terrace
- Baby equipment
- Indoor swimming pool
- Bar
- Own garage
- Covered swimming pool
- Restaurant
- Free private parking
- Heated swimming pool
Sittings
- Half board
- Board
- Bicycles
- Room service
- Bicycle parking
- Free WIFI
- Animals welcome
- Groups welcome
- Can be privatised
Mod cons
- Cable/ satellite
- Canal +
- Television
- WIFI
MICE - Business destination
The hotel's 6 adaptable meeting rooms all benefit from natural sunlight.
The hotel also has its own restaurant and indoor heated swimming pool, both sure to enhance your business event.
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Salle 1 | - | 60 | 50 | 20 | 24 | 40 | - | Yes |
Salle 2 | - | 60 | 50 | 20 | 24 | 40 | - | Yes |
Salle 3 | - | 60 | 50 | 20 | 24 | 40 | - | Yes |
Salle 4 | - | 60 | 65 | 26 | 26 | 50 | - | Yes |
Salle 1+2 | - | 120 | 100 | 40 | 60 | 80 | - | Yes |
Salle 3+4 | - | 150 | 110 | 40 | 60 | 80 | - | Yes |
Salle 1+2+3 | - | 180 | 150 | - | 90 | 120 | - | Yes |
Salle 1+2+3+4 | - | 240 | 215 | - | 100 | 120 | 200 | Yes |
Salle 5 | - | 40 | 35 | 16 | 15 | 25 | - | Yes |
Salle 6 | - | 30 | 20 | 14 | 9 | 10 | - | Yes |
Equipment
- Screen
- DVD Player
- Paperboard
- Photocopies
- Overhead projector
- Telephone
- Television
- WIFI
Accessibility
- Hearing handicap
- Mental handicap