Adjoining the landscaped square Champ de Mars and close to the historic pedestrian centre, our hotel with restaurant, bar and fitness centre, whose bedrooms have been renovated in 2020, has 1,100 sq m of meeting rooms to organise all sorts of family or corporate events.
Ratings and quality marks
- 4 stars
- Accueil Vélo
Capacity
- 121 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Double room (price per room) | 85€ | 200€ |
Breakfast (price per person) | 8,50€ | 17,90€ |
Pet supplement | 15€ | |
Double room with breakfast | 115€ | 230€ |
Family room/Suite | 185€ | 250€ |
Triple room (price per room) | 103€ | 218€ |
Single room (price per room) | 85€ | 200€ |
Half board (price per person based on double room) | 125€ | 240€ |
Full board | 165€ | 280€ |
Overnight stay | 125€ | 240€ |
Study day | 57€ | 70€ |
Room hire | 150€ | 1000€ |
Welcome coffee | 6,50€ |
Services
Equipment
- Hammam / Jacuzzi
- Lift
- Charged private parking
- Sports hall
- Bar
- Restaurant
- Sauna
- Baby bath
- Highchair
- Own garage
- Booster seat
- Terrace
Sittings
- Laundry
- Customers' safes
- Left luggage
- Half board
- Courtesy tray
- Electric vehicle rapid recharge
- External facilities reservations
- Room service
- Bicycle parking
- Free WIFI
- Paying wIFI
- Animals welcome
- Groups welcome
Mod cons
- Internet access in bedrooms
- Internet access
- Cable/ satellite
- Canal +
- Air conditioning
- Double glazing
- Telephone
- Television
- WIFI
MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Corneille | - | 200 | 180 | 40 | 80 | - | 140 | Yes |
Cavelier de la Salle | - | 30 | 25 | 12 | 15 | - | 20 | Yes |
De Bergevin | - | 40 | 30 | 15 | 15 | - | - | Yes |
Flaubert 1 | - | 50 | 30 | 15 | 25 | - | - | Yes |
Flaubert 2 | - | 90 | 70 | 25 | 30 | - | - | Yes |
Frechon | - | 40 | 30 | 15 | 15 | - | - | Yes |
Gericault | - | 30 | 15 | 10 | - | - | - | Yes |
Havas | - | 20 | - | - | - | - | - | Yes |
Maupassant | - | 30 | 15 | 10 | - | - | 10 | Yes |
Monet | - | 40 | 20 | 15 | 15 | - | - | Yes |
Sataman | - | 30 | 15 | 10 | - | - | 10 | Yes |
Thieulin | - | 75 | 70 | 25 | 30 | - | - | Yes |
Victor Hugo | - | 25 | - | - | - | - | - | Yes |
Equipment
- Internet access
- Air conditioning
- Screen
- Fax
- DVD Player
- Video conferencing equipment
- Paperboard
- Photocopies
- Overhead projector
- Telephone
- Television
- Video projector
- WIFI
Accessibility
- Motor handicap
- Hearing handicap
- Visual handicap