Created in 1987 according the countryside hotel tradition, only 5 mn away from the busy centre of Rouen, this green and peaceful place will allow you to work in the quiet.
Relax in the Norman countryside, in the landscape garden of La Bertelière Hotel.
The restaurant
A typical cooking with fresh products
Norman cooking
A place known for its excellent Norman cooking : its 2 retaurants - 1 has a fireplace - are known and listed in various guides for their gastronomic cooking.
Seminars
The staff of La Bertelière welcomes you for your seminars. Enjoy our facilities dedicated to communication and training.
Ratings and quality marks
- 4 stars
- Les Charmes de la Normandie
- Qualité Tourisme
Capacity
- 44 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Double room (price per room) | 80€ | 162€ |
Half board (price per person based on double room) | 75€ | 123€ |
Breakfast (price per person) | 17€ | |
Overnight stay | 105€ | 125€ |
Family room/Suite | 160€ | 240€ |
Extra bed | 25€ | 35€ |
Pet supplement | 18€ | |
Double room with breakfast | 114€ | 196€ |
Single room (price per room) | 80€ | 162€ |
Full board | 95€ | 143€ |
Services
Equipment
- Free private parking
- Garden
- Lounge
- Bar
- Restaurant
- Billiards
- Terrace
- Lock-up equipment store
- Park
- Television lounge
- Private parking
Sittings
- Transportation of luggage
- Customers' safes
- Half board
- Board
- Courtesy tray
- External facilities reservations
- Room service
- Bicycle parking
- Free WIFI
- Animals welcome
- Groups welcome
- Can be privatised
Mod cons
- Internet access in bedrooms
- Internet access
- Cable/ satellite
- Canal +
- Air conditioning
- Double glazing
- Telephone
- Television
- WIFI
MICE - Business destination
Meeting room
Name | |||||||
---|---|---|---|---|---|---|---|
A - Normandie | 25 | 20 | 16 | 15 | 32 | 25 | Yes |
B - Bretagne | 25 | 20 | 16 | 15 | 32 | 25 | Yes |
C - Corse | 25 | 20 | 16 | 15 | 32 | 25 | Yes |
A + B | 55 | 50 | 32 | 30 | 64 | 55 | Yes |
B + C | 55 | 50 | 32 | 30 | 64 | 55 | Yes |
A + B + C | 80 | 75 | 48 | 45 | 96 | 80 | Yes |
D - Provence | 20 | 15 | 12 | 10 | 25 | 20 | Yes |
E - Bourgogne | 20 | 15 | 12 | 10 | 25 | 20 | Yes |
F - Alsace | 20 | 15 | 12 | 10 | 27 | 20 | Yes |
D + E | 40 | 35 | 24 | 20 | 50 | 40 | Yes |
E + F | 40 | 35 | 24 | 20 | 50 | 40 | Yes |
D + E + F | 60 | 55 | 36 | 30 | 75 | 60 | Yes |
G - Champagne | 50 | - | - | - | 130 | 50 | No |
A+B+C+D+E+F+G | 300 | 250 | 75 | 90 | 303 | 300 | Yes |
Salon Van Gogh | 10 | - | 10 | - | 15 | - | No |
Salon Degas | 40 | 40 | 16 | 24 | 49 | 25 | No |
Espace Cyrano | 30 | 20 | 16 | 16 | 35 | 30 | No |
Equipment
- Internet access
- Air conditioning
- Screen
- Fax
- DVD Player
- Paperboard
- Photocopies
- Overhead projector
- Catering service
- Telephone
- Television
- Private terrace / smoking area
- WIFI