Ratings and quality marks
- Unclassified
Prices
Price | Min. | Max. |
---|---|---|
Double room (price per room) | 75€ | 130€ |
Half board (price per person based on double room) | 75,50€ | 103€ |
Family room/Suite | 145€ | 250€ |
Breakfast (price per person) | 12€ | |
Breakfast (price for children) | 8€ | |
Study day | 52€ | |
Semi-residential (single occupation) | 169€ | |
Residential (single occupation) | 199€ | |
Welcome coffee | 6€ | |
Room hire | 63€ | 350€ |
Services
Equipment
- Restaurant
- Bar
- Garden
- Highchair
- Terrace
Sittings
- Transportation of luggage
- Left luggage
- Half board
- Picnic basket
- Board
- Groups welcome
Mod cons
- Internet access
- Double glazing
MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Salle Ferronnerie | - | 80 | - | - | - | - | - | Yes |
Salle Serrurerie | - | 44 | - | - | - | - | - | Yes |
Salle Ferronerie | - | 44 | - | - | - | - | - | Yes |
Equipment
- Internet access
- Screen
- Video conferencing equipment
- Paperboard
- Video projector
- WIFI