The Mont Vernon welcomes you to a peaceful place although close to Vernon and the main roads and railways. The major attractions of the Eure are easily accessible: Rouen, Giverny, Château Gaillard in Les Andelys, and many more! The hotel, which comprises 116 rooms, also offers many amenities and services: tennis court, pool table, Wi-Fi, restaurant, garden and terrace and a free car park. In short, an ideally located place with a good value for money.
Ratings and quality marks
- 3 stars
- Normandie Qualité Tourisme
- Qualité Tourisme
Capacity
- 118 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Single room (price per room) | 78€ | 90€ |
Double room (price per room) | 78€ | 90€ |
Family room/Suite | 120€ | |
Overnight stay | 95€ | |
Breakfast (price per person) | 9,50€ | |
Breakfast (price for children) | 4,75€ | |
Menu (price per person) | 18€ | 28,50€ |
Children's menu (price per person) | 13€ | |
Pet supplement | 8€ |
Free for children
Services
Equipment
- Free private parking
- Restaurant
- Tennis
- Garden
- Bar
- Changing mat
- Highchair
- Terrace
- Billiards
- Indoor games
- Boules pitch
Sittings
- Brunch
- Half board
- Picnic basket
- Board
- Bicycle parking
- Free WIFI
- Animals welcome
- Groups welcome
Mod cons
- Internet access in bedrooms
- Internet access
- Cable/ satellite
- Double glazing
- Telephone
- Television
- WIFI
MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
SALLE NYMPHEA | - | 25 | 25 | 14 | - | - | - | Yes |
SALLE CLUB | - | 25 | 25 | 14 | - | 25 | 24 | Yes |
SALLE "LA CHAPELLE" | - | 150 | 90 | 50 | - | 150 | 80 | Yes |
AUDITORIUM | - | 200 | 180 | - | - | - | - | Yes |
Duplex | - | 160 | 80 | 50 | - | 150 | 80 | Yes |
Nymphéa | - | 25 | 20 | 14 | - | - | - | Yes |
Club | - | 25 | 20 | 14 | - | 25 | 25 | Yes |
Auditorium | - | 250 | 180 | - | - | - | - | Yes |
Accessibility
- Motor handicap
- Mental handicap