Ratings and quality marks
- 3 stars
- La Malle Postale
- Normandie Qualité Tourisme
Capacity
- 45 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Family room/Suite | 99€ | 250€ |
Breakfast (price per person) | 13,50€ | |
Breakfast (price for children) | 6€ | |
Pet supplement | 10€ | |
Overnight stay | 109€ | 129€ |
Double room (price per room) | 75€ | 125€ |
Half board (price per person based on double room) | 73€ | 93€ |
Welcome coffee | 2,10€ | 4,10€ |
Room hire | 75€ | 650€ |
Half-day delegate | 89,50€ | 109,50€ |
Study day | 102,50€ | 122,50€ |
Residential (single occupation) | 201€ | 221€ |
Payment methods
- Debit cards
- Postal or bank cheques
- Holiday vouchers
- Cash
Services
Equipment
- Lift
- Bar
- Lounge
- Highchair
- Bottle warmer
- Crib
Sittings
- Customers' safes
- Left luggage
- Half board
- Courtesy tray
- External facilities reservations
- Room service
- Bicycle parking
- Free WIFI
- Animals welcome
- Groups welcome
- Can be privatised
Mod cons
- Cable/ satellite
- Canal +
- Double glazing
- Mini-bar
- Telephone
- Television
- WIFI
MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Salle des séminaires | - | 207 | 160 | 100 | 60 | 170 | 150 | Yes |
Salle de réunion | - | 70 | 40 | 30 | 15 | 50 | 30 | Yes |
Salle business corner | - | 65 | 25 | 15 | 12 | 30 | 15 | Yes |
Salle du Conseil | - | 35 | - | - | - | - | - | Yes |
Equipment
- Screen
- Free to use screen
- Paperboard
- Free paperboard
- Photocopies
- Overhead projector
- Free to use overhead projector
- Catering service
- Video projector
- Free to use video projector
- WIFI