Ratings and quality marks
- 3 stars
- La Malle Postale
- Qualité Tourisme
Capacity
- 66 room(s)
Prices
Price | Min. | Max. |
---|---|---|
Double room (price per room) | 58€ | 115€ |
Half board (price per person based on double room) | 80€ | 137€ |
Family room/Suite | 87€ | 172,50€ |
Overnight stay | 80€ | 137€ |
Breakfast (price per person) | 10,50€ | |
Breakfast (price for children) | 5,25€ | |
Pet supplement | 8€ |
Services
Equipment
- Bar
- Billiards
- Highchair
- Changing mat
- Free private parking
- Restaurant
- Lounge
- Terrace
Sittings
- Customers' safes
- Left luggage
- Half board
- Picnic basket
- Free WIFI
- Animals welcome
- Groups welcome
- Can be privatised
Mod cons
- Internet access in bedrooms
- Internet access
- Cable/ satellite
- Canal +
- Air conditioning
- Double glazing
- Telephone
- Television
- WIFI
MICE - Business destination
Meeting room
Name | Max. capacity | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Area | Drinks reception capacity | Capacité banquet | Adjustable |
---|---|---|---|---|---|---|---|---|
Chausey | 20 | 20 | 8 | 20 | 25 | - | - | Yes |
Tombelaine | 25 | 25 | 12 | 14 | 28 | - | - | Yes |
Les îles | 50 | 50 | 20 | - | 54 | - | - | Yes |
Equipment
- Internet access
- Air conditioning
- Screen
- Free to use computer
- Free paperboard
- Photocopies
- Telephone
- Television
- Private terrace / smoking area
- Video projector
- WIFI