2 stars
Meublé de tourisme
Labels and rankings
Capacity
Rates
| Pricing | Min. | Max. |
|---|---|---|
| Week (appartment) | 700 € | 1050 € |
| Mid-week (appartment) | 400 € | 600 € |
| Week-end (appartment) | 200 € | 300 € |
Payment methods
Services and equipment
Services
From 700 € / week
Labels and rankings
| Pricing | Min. | Max. |
|---|---|---|
| Week (appartment) | 700 € | 1050 € |
| Mid-week (appartment) | 400 € | 600 € |
| Week-end (appartment) | 200 € | 300 € |
From 700 € / week
Search