MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Bellot | - | 25 | 15 | - | 10 | - | - | Yes |
Coty | - | 50 | 25 | 10 | 15 | - | - | Yes |
Bellot/Coty | - | 75 | 45 | 25 | 25 | - | - | Yes |
Vauban | - | 50 | 50 | 18 | 25 | - | - | Yes |
Citadelle | - | 50 | 50 | 18 | 25 | - | - | Yes |
Vatine | - | 50 | 50 | 18 | 25 | - | - | Yes |
Vauban/Citadelle/Vatine | - | 150 | 135 | 54 | 90 | - | - | Yes |
Services
Equipment
- Internet access Air conditioning Screen Fax Paperboard Photocopies Overhead projector Telephone Video projector WIFI