MICE - Business destination
Meeting room
Name | Max. capacity | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Area | Drinks reception capacity | Capacité banquet | Adjustable |
---|---|---|---|---|---|---|---|---|
Braques | 30 | 30 | 16 | 12 | 36 | - | 12 | Yes |
Pissaro | 25 | 26 | 16 | 10 | 36 | - | 10 | No |
Courbet | 35 | 35 | 22 | 22 | 48 | - | 20 | Yes |
Degas | 45 | 45 | 20 | 24 | 55 | - | 24 | No |
Monet | 50 | 50 | 25 | 30 | 55 | - | 30 | Yes |
Panoramic | 70 | 70 | 40 | 50 | 100 | - | 60 | No |
Braques + Courbet + Monet | 80 | 80 | 40 | 50 | 140 | - | 80 | Yes |
Services
Equipment
- Internet access Organised evening events Air conditioning Screen Fax Paperboard Photocopies Overhead projector Telephone Television Video projector WIFI