MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Philippe Auguste | - | 13 | - | - | - | - | - | No |
Jeanne d'Arc | - | 29 | 24 | 12 | 12 | 20 | 12 | No |
Donjon | - | 29 | 24 | 12 | 12 | 20 | 12 | No |
Cathédrale Notre Dame | - | 32 | 30 | 14 | 14 | 24 | 15 | No |
Gros Horloge | - | 30 | 24 | 12 | 12 | 20 | 12 | No |
Abbatiale St Ouen | - | 30 | 24 | 12 | 12 | 20 | 12 | No |
Cathédrale+Donjon+Jeanne d'Arc | - | 90 | 75 | 26 | 40 | 50 | 36 | No |
Abbatiale+Horloge | - | 60 | 48 | 24 | 28 | 40 | 24 | No |
Atrium | - | 115 | 110 | - | - | 110 | 80 | No |
Terasse | - | 140 | - | - | - | 120 | 80 | No |
Prices
Price | Min. | Max. |
---|---|---|
Study day | 67€ | 80€ |
Room hire | 200€ | 900€ |
Welcome coffee | 7€ | 9€ |
Services
Equipment
- Internet access
- Air conditioning
- Screen
- Video conferencing equipment
- Paperboard
- Television
- Video projector
- WIFI