MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
François Joseph | - | 60 | 60 | 25 | 40 | 60 | 48 | Yes |
Elisabeth | - | 60 | 60 | 25 | 40 | 60 | 48 | Yes |
Bibliothèque 1 | - | 30 | 20 | 10 | 15 | 30 | 17 | Yes |
Bibliothèque 2 | - | 15 | 12 | - | 8 | 15 | 12 | Yes |
Shadow | - | 30 | 20 | 8 | 12 | 30 | 12 | Yes |
Sissi | - | 12 | 10 | - | 8 | 12 | 6 | Yes |
Opening hours
25/03 - 31/12
Services
Equipment
- Internet access Organised evening events Screen Fax DVD Player Paperboard Photocopies Telephone Television Private terrace / smoking area Video projector WIFI
Sittings
- Can be privatised