Stade Océane
Location
- Urban
Capacity
Opening / reception hours
Meeting rooms
| Name | En U | En banquet | En cocktail | En théâtre |
|---|---|---|---|---|
| Auditorium | Not communicated | Not communicated | Not communicated | 179 |
| Le 11 Club | Not communicated | 120 | 240 | Not communicated |
| LH Club | Not communicated | Not communicated | Not communicated | 16 |
| Salon du Président | 66 | 80 | 100 | 66 |
| Le Club des Halles | Not communicated | 180 | 350 | Not communicated |
| L'athletic Club | Not communicated | 180 | 300 | Not communicated |
| Le niveau 3 Sud | Not communicated | 180 | 300 | Not communicated |
| Le niveau 4 central | Not communicated | 230 | 250 | 100 |
| Le niveau 4 Nord | Not communicated | 230 | 250 | 100 |
| Le niveau 4 sud | Not communicated | 230 | 250 | 100 |
