Hôtel Mercure Mont Saint-Michel

Location
- By the water
Capacity
Opening / reception hours
Meeting rooms
| Name | En classe | En U | En cocktail | En théâtre |
|---|---|---|---|---|
| Normandie | 60 | 40 | 80 | 100 |
| Mont Saint-Michel | 20 | 15 | 30 | 30 |
| Tombelaine | 20 | 15 | 30 | 30 |

Location
| Name | En classe | En U | En cocktail | En théâtre |
|---|---|---|---|---|
| Normandie | 60 | 40 | 80 | 100 |
| Mont Saint-Michel | 20 | 15 | 30 | 30 |
| Tombelaine | 20 | 15 | 30 | 30 |
Search