Hôtel Le Relais Saint-Michel
Location
- By the water
Capacity
Opening / reception hours
Meeting rooms
| Name | En classe | En U | En cocktail | En théâtre |
|---|---|---|---|---|
| Archange | 15 | 15 | Not communicated | 20 |
| Escale | 35 | 20 | Not communicated | 35 |
| Rotonde | 35 | 35 | 100 | 80 |
Location
| Name | En classe | En U | En cocktail | En théâtre |
|---|---|---|---|---|
| Archange | 15 | 15 | Not communicated | 20 |
| Escale | 35 | 20 | Not communicated | 35 |
| Rotonde | 35 | 35 | 100 | 80 |
Search