Château de Sissi



Location
- In the countryside
Capacity
Opening / reception hours
12/02 – 31/12.
Meeting rooms
| Name | En classe | En U | En banquet | En cocktail | En théâtre |
|---|---|---|---|---|---|
| François Joseph | 40 | 25 | 48 | 60 | 60 |
| Elisabeth | 40 | 25 | 48 | 60 | 60 |
| Bibliothèque 1 | 15 | 10 | 17 | 30 | 20 |
| Bibliothèque 2 | 8 | Not communicated | 12 | 15 | 12 |
| Shadow | 12 | 8 | 12 | 30 | 20 |
| Sissi | 8 | Not communicated | 6 | 12 | 10 |
