MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Salle 1/ IMAX | - | - | 428 | - | - | - | - | No |
Salle 2 | - | - | 311 | - | - | - | - | No |
Salle 3 | - | - | 240 | - | - | - | - | No |
Salle 4/ 4DX | - | - | 104 | - | - | - | - | No |
Salle 5 | - | - | 115 | - | - | - | - | No |
Salle 6 | - | - | 163 | - | - | - | - | No |
Salle 7 | - | - | 185 | - | - | - | - | No |
Salle 8 | - | - | 200 | - | - | - | - | No |
Salle 9 | - | - | 428 | - | - | - | - | No |
Salle 10 | - | - | 382 | - | - | - | - | No |
Salle 11 | - | - | 240 | - | - | - | - | No |
Salle 12 | - | - | 163 | - | - | - | - | No |
Salle 13 | - | - | 115 | - | - | - | - | No |
Salle 14 | - | - | 115 | - | - | - | - | No |
Salle 15 | - | - | 163 | - | - | - | - | No |
Salle 16 | - | - | 185 | - | - | - | - | No |
Salle 17 | - | - | 201 | - | - | - | - | No |
Services
Equipment
- Internet access
- Screen
- Paperboard
- Overhead projector
- Video projector
- WIFI