MICE - Business destination
Meeting room
Name | Max. capacity | Venue size m2 | Theatre seating capacity | Classroom seating capacity | U-shape seating capacity | Drink reception capacity | Seated dining capacity | Adjustable |
---|---|---|---|---|---|---|---|---|
Grande Salle | - | 100 | 80 | - | 40 | 90 | - | Yes |
Petite salle | - | 50 | 40 | 15 | 25 | 45 | - | No |
SALLE LETTRES | - | 50 | 50 | - | 25 | 50 | - | Yes |
SALLE CHIFFRES | - | 50 | 50 | - | 25 | 50 | - | Yes |
SALLE LETTRES ET CHIFFRES | - | 100 | 99 | - | - | 99 | - | Yes |
LETTRES | - | 50 | - | - | - | - | - | Yes |
CHIFFRES | - | 50 | - | - | - | - | - | Yes |
LETTRES & CHIFFRES | - | 100 | - | - | - | - | - | Yes |
LETTRES | - | 50 | 25 | - | 25 | 50 | 50 | Yes |
CHIFFRES | - | 50 | 25 | - | 25 | 50 | 50 | Yes |
LETTRES &CHIFFRES | - | 100 | 50 | - | 50 | 99 | 99 | No |
Services
Sittings
- Can be privatised